Sharp MultiSync® E509 Novita
The entry point for professional display solutions, the Sharp MultiSync® E9 Series is designed for modern business environments that need more than a consumer TV can offer. Combining essential features for meeting rooms and digital signage with commercial-grade reliability, the E9 Series delivers crisp UHD resolution, integrated media playback, and 16/7 operation at an accessible price point. A professional matte high-haze panel ensures superior visual performance in this product category, minimising reflections and glare common with glossy panels.
Designed for seamless integration across the wider Sharp display family, the E9 Series shares the same core identity, including the same remote control and device management for a consistent user experience. A robust metal back cover secures product longevity in commercial settings. Whether for presentations, retail signage, or corporate communication, the E9 Series gives you the professional edge without stretching your budget.
Caratteristiche chiave
- Unhindered readability – a high-haze panel reduces glare from windows and ambient light, keeping signage content and presentations clear for uninterrupted viewing in any environment
- Standardised functionality – shares a common identity with the wider Sharp display portfolio, ensuring unified operation and remote device management, and consistent styling for a seamless user experience.
- Effortless plug-and-play signage – the integrated USB MediaPlayer enables native UHD content playback with auto-start functionality, delivering instant digital signage without the need for external hardware or content management systems.
- Flexible orientation – designed for both portrait and landscape installation, with uniform bezel width on all sides to ensure a clean, professional look in any configuration.
Sharp MultiSync® E509
The entry point for professional display solutions, the Sharp MultiSync® E9 Series is designed for modern business environments that need more than a consumer TV can offer.
| Weight (kg) | 9 |
| Dimensioni diagonali (pollici / cm) | 50 |
| Dimensioni diagonali (pollici / cm) | 126 |
| Colour Versions | Black Back Cabinet, Black Front Bezel |
| Safety & Ergonomics | UKCA, UL/C-UL or CSA, FCC Class B, CE, EnergyStar 8.0, VCCI, RCM |
| Garanzia limitata del produttore (anni) | 3 years warranty incl. backlight |
| Digital | HDMI, USB Type C |
| Output Control | LAN 100Mbit |
| Optimum Resolution | 3840 x 2160 at 60 Hz |
| Supported Resolution | 1920 x 1200, 1024 x 768 , 1280 x 1024, 1920 x 1080, 640 x 480, 1280 x 720, 1280 x 960, 1440 x 900, 1680 x 1050, 3840 x 2160, 1360 x 768, 720 x 576, 720 x 400, 720 x 480, 1400 x 1050, 4096 x 2160 |
| Consumo di corrente in attivazione (IEC62087:2012) | 99 (shipping) |
| Power Supply | 100-240 V, Internal Power Supply |
| Operating Humidity (min) [%] | 20 |
| Operating Humidity (max) [%] | 80 |
| Dimensione lunetta (S/D) mm | 11 |
| Dimensione lunetta (A) mm | 11 |
| Dimensione lunetta (B) mm | 11 |
| Energy Efficiency | LED backlight technology, Energy consumption: 90 kWh/1000 h, Energy efficiency class: G |
| Ecological Standards | Energy Star 8.0 |
| Horizontal Frequency [kHz] | 31.5 - 135 |
| Vertical Frequency [Hz] | 24 - 75 |
| Landscape Dimensions (Width) [mm] | 1120 |
| Landscape Dimensions (Height) [mm] | 641 |
| Landscape Dimensions (Depth) [mm] | 60 |
| Dimensione lunetta (S/D) mm | 11 |
| Dimensione lunetta (A/B) mm | 11 |
| Tempo di risposta (media grigio su grigio) ms | 8 |
| Input Data | 1 x USB 2.0 (MediaPlayer) |
| Presa Audio da 3,5mm | 1 |
| Control Terminals | RS232C, LAN |
| Altoparlanti incorporati (W) | Internal 10W + 10W |
| Verticale | SÌ |
| Orizzontale | SÌ |
| Orizzontale | SÌ |
| Verticale | SÌ |
| Montaggio (VESA/Numero di punti/picco mm) | 200 x 200 (FDMI) |
| Montaggio (VESA/Numero di punti/picco mm) | 4 |
| Specifiche delle viti d montaggio (dimensioni/lunghezza massima) | M6 |
| Accessories | Feet, Wall mount, USB-C cable, Trolley |
| Shipping Content | Cable Clamps, Power Cable, Remote Control, 2 x AAA batteries, Setup Manual, Display |
| Tecnologia a pannello | VA with Direct LED backlights |
| Risoluzione nativa (Pixel) | 3840 x 2160 |
| Proporzioni | 16:9 |
| Luminosità (cd/m2) | 350 |
| Kontrastingumas | 4000:1 |
| Picco pixel (mm H/V) | 0.285 |
| Viewing Angle [°] | 178 |
| Colour Depth [bn] | 1.07 (8bit + FRC) |
| Area schermo attiva(H/V) mm | 1095 x 616 |
| Max. screen time | up to 16 hours of use per day |
| Response Time (typ.) [ms] | 8 |
| Special Characteristics | USB Media Player, NaViSet Administrator 2, CEC Support, Powered USB-Port, HDMI ARC, Scheduler |
| Altoparlanti incorporati (W) | 10 + 10 |
| Management remoto | SÌ |
| Operating Time | 16/7 |
| Supported Image Format | Max. resolution 15360 x 8640, JPG (baseline, progressive, RGB, CMYK) |
| Haze Level [%] | Pro 25 |
| Tensione operativa (ACV) / Frequenza (Hz) | 100-240 |
| Tensione operativa (ACV) / Frequenza (Hz) | 50-60 |
| Tramite Caricatore AC | SÌ |
| Tensione operativa (DCV) | 100-240 |
| Temperatura operativa (oC) | 0 - 40 |
| Storage Temperature [°C] | -20 - 60 |
| Storage Humidity [%] | 10 |
| Storage Humidity [%] | 80 |
| Power Saving Mode (W) | < 2 (Networked Standby) |
| Battery | < 0.5 (ECO Standby) |
| Dimensioni del cartone dell'imballaggio (L/A/S) mm | 1253 |
| Dimensioni del cartone dell'imballaggio (L/A/S) mm | 761 |
| Dimensioni del cartone dell'imballaggio (L/A/S) mm | 128 |
| Peso dell'imballaggio (Kg) | 13 |
| RS232C IN | 9600 |
| RS232C OUT | 9600 |
Sharp MultiSync® E509
The entry point for professional display solutions, the Sharp MultiSync® E9 Series is designed for modern business environments that need more than a consumer TV can offer.
Sharp MultiSync® E509
The entry point for professional display solutions, the Sharp MultiSync® E9 Series is designed for modern business environments that need more than a consumer TV can offer.