Sharp MultiSync® UN553V Novita
Caratteristiche chiave
- Easy installation – effortless set up with Auto TileMatrix and out-of-the-box calibration. Ready-to-use image presets save time for predefined application scenarios.
- Enhanced imaging performance – advanced settings of all relevant visual parameters allow full control of brightness, colour, gamma and uniformity via the SpectraView Engine for precise, natural images.
- Lifelike and consistent colour – experience true to life colour reproduction with IPS panel technology. Uniform visibility is maintained in both landscape and portrait orientation, as well as at wide viewing angles as viewers pass by.
- Secure reliability and longevity – The metal chassis aids natural heat dissipation while the unique heat management system allows users to monitor and control internal temperatures, safeguarding components against heat build-up.
- Cost Saving Device Management – save effort whilst managing all connected Sharp and legacy devices from a centralised location by using the NaViSet Administrator 2 software tool.
Sharp MultiSync® UN553V
Scale up your visual impact with the modular Sharp MultiSync® UN Series, purpose-designed with ultra-narrow bezels to create high-resolution video walls with minimal image interruption.
| Dimensioni diagonali (pollici / cm) | 55 |
| Dimensioni diagonali (pollici / cm) | 139 |
| Colour Gamuts | 72% NTSC |
| Colour Versions | Black Back Cabinet, Black Front Bezel |
| Plug & Play | VESA DDC/CI |
| Safety & Ergonomics | TÜV S, BSMI, EMC Class B, FCC, PSB, RoHS, TÜV GS, UL/C-UL or CSA, ISO 9241-307 (pixel failure class 2), CE, EAC, SASO, VCCI, RCM, REACH |
| Garanzia limitata del produttore (anni) | Optional 4th to 5th year warranty extension, Additional services available, 3 years warranty incl. backlight |
| Digital | DisplayPort, DisplayPort out, HDMI, DVI-D |
| Analog | VGA |
| Output Control | LAN 100Mbit |
| Supported Resolution | 1280 x 768, 1024 x 768 , 1280 x 1024, 1600 x 1200, 1920 x 1080, 640 x 480, 800 x 600, 3840 x 2160, 1360 x 768 |
| Consumo di corrente in attivazione (IEC62087:2012) | 140 (shipping) |
| Power Supply | 100-240 V |
| Operating Humidity (min) [%] | 20 |
| Operating Humidity (max) [%] | 80 |
| Dimensione lunetta (S/D) mm | 3 |
| Dimensione lunetta (A) mm | 2 |
| Dimensione lunetta (B) mm | 1 |
| Energy Efficiency | Human sensor, LED backlight technology, Carbon Footprint Meter / Carbon Savings Meter, Energy consumption: 122 kWh/1000 h, Energy efficiency class: G |
| Horizontal Frequency [kHz] | 26 - 134 |
| Vertical Frequency [Hz] | 23 - 86 |
| Landscape Dimensions (Width) [mm] | 1213 |
| Landscape Dimensions (Height) [mm] | 684 |
| Landscape Dimensions (Depth) [mm] | 106 |
| Tempo di risposta (media grigio su grigio) ms | 8 |
| Verticale | SÌ |
| Orizzontale | SÌ |
| Orizzontale | SÌ |
| Verticale | SÌ |
| Montaggio (VESA/Numero di punti/picco mm) | 400 x 400 (FDMI) |
| Montaggio (VESA/Numero di punti/picco mm) | 4 |
| Specifiche delle viti d montaggio (dimensioni/lunghezza massima) | M6 |
| Accessories | Calibration kit, Feet, Remote control kit, Speaker, Wall mount |
| Shipping Content | Power Cable, LAN Cable (RJ45), HDMI Cable, DisplayPort Cable, Display |
| Tecnologia a pannello | IPS with Direct LED backlights |
| Risoluzione nativa (Pixel) | 1920 x 1080 |
| Proporzioni | 16:9 |
| Luminosità (cd/m2) | 500 |
| Kontrastingumas | 3500:1 |
| Viewing Angle [°] | 178 |
| Response Time (typ.) [ms] | 8 |
| Special Characteristics | Frame Comp, USB Media Player, User input priority definition, User readable log function, NaViSet Administrator 2, PJLink Support, TileMatrix, DICOM Simulation, Auto tiling function, Automatic Alarm E-Mails, HTTP Server, Image flip |
| Funzionamento certificato 24/7 | SÌ |
| Altoparlanti incorporati (W) | 15 + 15 |
| Sensore temperatura | SÌ |
| Operating Time | 24/7 |
| Supported Image Format | Max. resolution 5000 x 5000, PNG (interlace, alpha channel), JPG (baseline, progressive, RGB, CMYK), Max. resolution 4000 x 4000 |
| Haze Level [%] | Pro 25 |
| Tensione operativa (ACV) / Frequenza (Hz) | 100-240 |
| Tensione operativa (ACV) / Frequenza (Hz) | 50-60 |
| Tramite Caricatore AC | SÌ |
| Tensione operativa (DCV) | 100-240 |
| Temperatura operativa (oC) | 0 - 40 |
| Storage Temperature [°C] | -20 - 60 |
| Storage Humidity [%] | 10 |
| Storage Humidity [%] | 90 |
| Power Saving Mode (W) | < 2 (Networked Standby) |
| Battery | < 0.5 (ECO Standby) |
| Peso del prodotto senza stand (Kg) | 29 |
| Weight (kg) | 29 |
Sharp MultiSync® UN553V
Scale up your visual impact with the modular Sharp MultiSync® UN Series, purpose-designed with ultra-narrow bezels to create high-resolution video walls with minimal image interruption.
Sharp MultiSync® UN553V
Scale up your visual impact with the modular Sharp MultiSync® UN Series, purpose-designed with ultra-narrow bezels to create high-resolution video walls with minimal image interruption.